
Congratulations to our top State & Regional Competitors:
Level 8/9/10 State Meet
Natalie CaseyLevel 9 - Age SR B
5th Place
Claire Ginsberg
Level 9 - Age JR A
4th Place
Paityn Taormina
Level 8 - Age Jr A
5th Place
Level 6/7 State
Sarah RowlandLevel 7 - Age
2nd Place
Veronica Johnson
Level 6 - Age Youth C
5th Place
Level 5 State
Teagan WhitakerLevel 5 - Age Youth E
4th Place
Emily Sterkel
Level 5 - Age Jr. A
4th Place
Sydney Smith
Level 5 - Age Child D
1st Place
Schedule Changes
| Monday, April 30th | Level 4 | 4:00 - 7:00pm |
| Level 5/First Year | 4:00 - 8:00pm | |
| Level 7-10 | 5:00 - 9:00pm | |
| Extra Day | 3:30 - 5:30pm | |
| Tuesday, May 1st | Level 5/6- 4:30-8:30pm | |
| Level 7 | 4:30-8:30pm | |
| Wednesday, May 2nd | Level 4 | 4:00 - 7:00pm |
| Level 5 - 2nd year | 3:30 - 7:30pm | |
| Level 7-10 | 5:00 - 9:00pm | |
| Thursday, May 3rd | Level 6-10 | 5:00 - 9:00pm |
| Friday, May 4 | Level 4 | 4:00 - 7:00pm |
| Level 5 | 4:00 - 8:00pm | |
| L8-10 | 4:00 - 8:00pm | |
| Saturday, May 5 | Level 5- No Practice | |
| Level 6 | 8am-12pm | |
| Level 7-10 | No Practice | |
| Saturday, May 19 | Mini Olympics @SCGA | |
| Level 5/6 | 10am-2pm | |
| Level 7-10 | 7:30am-11:30am | |
| Saturday, May 26 | NO GIRLS TEAM PRACTICE- HAPPY MEMORIAL WEEKEND! | |
| Monday, May 28 | NO GIRLS TEAM PRACTICE- HAPPY MEMORIAL WEEKEND! | |
Welcome to St. Charles Gymnastics Academy. Our top quality gymnastics programs are carefully structured to benefit
boys and girls as young as 18 months, up to our competitive level girls program. Special classes are also
offered in Cheerleading, Tumbling and Trampoline.
|
|
![]() Men's Gymnastics |
St. Charles Gymnastics Academy 720 N. 17th Street Unit 17 St. Charles, Illinois 60174 630-584-5544 |
SCGA Classic 2012


