SCGA Classic 2012 Sessions
| Saturday January 28 |
Session 1 USAG Girls Level 4 |
| 8:00am | Check-In / Open Stretch |
| 8:30am | Timed Warm-ups |
| 9:30am | Competition |
| 11:00am | Awards |
| |
Session 2 USAG Girls Level 5 |
| 11:30am | Check-In / Open Stretch |
| 12:00pm | Timed Warm-ups |
| 1:15pm | Competition |
| 3:15pm | Awards |
| |
Session 3 USAG Girls Level 6,7,8 |
| 3:45pm | Check-In / Open Stretch |
| 4:15pm | Timed Warm-ups |
| 5:45pm | Competition |
| 7:45pm | Awards |
| |
|
|
| Sunday January 29 |
Session 1 GIJO AAU Girls Level 3, 4 |
| 8:00am | Check-In / Open Stretch |
| 8:30am | Timed Warm-ups |
| 9:30am | Competition |
| 11:00am | Awards |
| |
Session 2 GIJO AAU Girls Level 5, 6, Optional |
| 11:30am | Check-In / Open Stretch |
| 12:00pm | Timed Warm-ups |
| 1:30pm | Competition |
| 3:45pm | Awards |
| |
Session 3 GIJO AAU Boys Level 4, 5, 6 |
| 4:00pm | Check-In / Open Stretch |
| 4:30pm | Timed Warm-ups |
| 6:00pm | Competition |
| |
|