| Friday - February 15, 2008 | ||
| Session 1 | GYM A - Open | GYM B - Level 4 |
| Level 4 Results | ||
| Saturday - February 16, 2008 | ||
| Session 2 | GYM A - Level 8 | GYM B - Level 4 |
| Level 8 Results | Level 4 Results | |
| Session 3 | GYM A - Level 8 | GYM B - Level 6 | Level 8 Results | Level 6 Results |
| Session 4 | GYM A - Level 9, 10 | GYM B - Level 6 |
| Level 9 & 10 Results | Level 6 Results | |
| Sunday - February 17, 2008 | ||
| Session 5 | GYM A - Level 7 | GYM B - Level 5 |
| Level 7 Results | Level 5 Results | |
| Session 6 | GYM A - Level 7 | GYM B - Level 5 |
| Level 7 Results | Level 5 Results | |
| Session 7 | GYM A - Level 7 | GYM B - Level 5 |
| Level 7 Results | Level 5 Results | |
| Team Awards | ||
| Level 4 | Level 5 | |
| Level 6 | Level 7 | |
| Level 8 | Level 9 | |
| Level 10 | ||
