| Friday - February 15, 2008 | ||
| Session 1 | GYM A - Open | GYM B - Level 4 |
| General Stretch | 5:00 PM | |
| Timed Warm-ups | 5:30 PM | |
| Competition | 6:40 PM | |
| Awards | 9:00 PM | |
| Saturday - February 16, 2008 | ||
| Session 2 | GYM A - Level 8 | GYM B - Level 4 |
| General Stretch | 8:00 AM | 8:00 AM |
| Timed Warm-ups | 8:30 AM | 8:30 AM |
| Competition | 9:30 AM | 9:40 AM |
| Awards | 11:40 AM | 12:00 PM |
| Session 3 | GYM A - Level 8 | GYM B - Level 6 |
| General Stretch | 12:30 PM | 12:30 PM |
| Timed Warm-ups | 1:00 PM | 1:00 PM |
| Competition | 2:00 PM | 2:00 PM |
| Awards | 4:10 PM | 4:10 PM |
| Session 4 | GYM A - Level 9, 10 | GYM B - Level 6 |
| General Stretch | 4:30 PM | 4:30 PM |
| Timed Warm-ups | 5:00 PM | 5:00 PM |
| Competition | 6:20 PM | 6:10 PM |
| Awards | 9:00 PM | 8:30 PM |
| Sunday - February 17, 2008 | ||
| Session 5 | GYM A - Level 7 | GYM B - Level 5 |
| General Stretch | 8:00 AM | 8:00 AM |
| Timed Warm-ups | 8:30 AM | 8:30 AM |
| Competition | 9:30 AM | 9:30 AM |
| Awards | 11:40 AM | 11:40 AM |
| Session 6 | GYM A - Level 5 | GYM B - Level 7 |
| General Stretch | 12:30 PM | 12:30 PM |
| Timed Warm-ups | 1:00 PM | 1:00 PM |
| Competition | 2:00 PM | 2:00 PM |
| Awards | 4:15 PM | 4:15 PM |
| Session 7 | GYM A - Level 7 | GYM B - Level 5 |
| General Stretch | 4:45 PM | 4:45 PM |
| Timed Warm-ups | 5:15 PM | 5:15 PM |
| Competition | 6:15 PM | 6:15 PM |
| Awards | 8:30 PM | 8:30 PM |
Sessions and Times